2533 ANDROS AVE, Coconut Grove
$7,700 USD 3 2.5
Pictures
Map

Contact us
Schedule Tour
Address | 2533 ANDROS AVE, Coconut Grove |
Building Name | DIXIE GROVE RESIDENCES CO |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $7,700 |
Previous Price | $8,200 (6 days ago) |
Sold on | 18th January, 2021 |
Sold Price | $8,500 |
Property Status | Rented |
MLS Number | A10887819 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 2149 |
Lot Size | 2149 |
Year Built | 2004 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 01-41-15-103-0650 |
Zoning Information | 4801 |
Days on Market | 6 |
Detailed Description: All utilities included! Private and secluded oasis in the heart of Coconut Grove. Open floor design; inviting ambiance and a practical professional chef’s kitchen with gas stove for those who love to cook and entertain; large living room and wine cellar view from kitchen. Sonos stereo system throughout the house and patio with independent zones for comfort. Beautifully landscaped garden with lush vegetation, a pond with Koi fish, an intimate patio with plenty of seating for entertainment, pool table and a commercial gas BBQ. Gated parking for two vehicles. The home also has 2 private entrances. Gas generator for entire house. Easy access to US1, walking distance to Metro Station, minutes from downtown, cocowalk, charming boutiques, galleries, restaurants and more.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Coconut Grove |
County | Miami-Dade County |
Zip Code | 33133 |
Address | 2533 ANDROS AVE |
Section | 15 |
Zip Code (4 Digits) | 3804 |
Financial Information
Price | $7,700 |
Price per Foot | $0 |
Previous Price | $8,200 |
Sold on | 18th January, 2021 |
Sold Price | $8,500 |
Folio Number | 01-41-15-103-0650 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | All utilities included! Private and secluded oasis in the heart of Coconut Grove. Open floor design; inviting ambiance and a practical professional chef’s kitchen with gas stove for those who love to cook and entertain; large living room and wine cellar view from kitchen. Sonos stereo system throughout the house and patio with independent zones for comfort. Beautifully landscaped garden with lush vegetation, a pond with Koi fish, an intimate patio with plenty of seating for entertainment, pool table and a commercial gas BBQ. Gated parking for two vehicles. The home also has 2 private entrances. Gas generator for entire house. Easy access to US1, walking distance to Metro Station, minutes from downtown, cocowalk, charming boutiques, galleries, restaurants and more. |
Property View | Garden |
Design Description | First Floor Entry |
Roof Description | Other |
Floor Description | Marble |
Interior Features | First Floor Entry, Built-in Features, Cooking Island, Volume Ceilings, Walk-In Closet (s) |
Exterior Features | Lighting, Room For Pool |
Furnished Information | Furnished |
Equipment Appliances | Gas Water Heater, Natural Gas Water Heater, Dishwasher, Disposal, Dryer, Microwave, Gas Range, Refrigerator, Washer |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 2 Spaces, Slab / Strip |
Parking Restrictions | 2 Spaces, Slab / Strip |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 2149 |
Lot Size | 2149 |
Zoning Information | 4801 |
Year Built | 2004 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | DIXIE GROVE RESIDENCES CO |
Development Name | DIXIE GROVE RESIDENCES CO |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Toth Real Estate Group |