19575 COLLINS AVE #42, Sunny Isles Beach
$12,500,000 USD 4 5.5
Pictures
Map








































Contact us
Schedule Tour
Address | 19575 COLLINS AVE #42, Sunny Isles Beach |
Building Name | Regalia |
Type of Property | Condominium |
Price | $12,500,000 |
Property Status | Active |
MLS Number | A10821922 |
Bedrooms Number | 4 |
Full Bathrooms Number | 5 |
Half Bathrooms Number | 1 |
Living Area | 4992 |
Year Built | 2014 |
Garage Spaces Number | 2 |
Folio Number | 31-22-02-052-0380 |
Days on Market | 369 |
Detailed Description: Unit 42 is the highest residence below penthouse encompassing an entire floor with 360 wrap around terrace providing truly unobstructed views of ocean, Intracostal, Miami, Miami Beach and Fort Lauderdale. Views from every room. Private foyer, 10 ceilings, Italian 48×48 Macael floors, gourmet chef kitchen, sound and tv systems, automated shades and drapes, Kreon designer lighting with Creston control, custom closets, maid quarters. Turn-key. Iconic design by Arquitectonica and Charles Allem.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 19575 COLLINS AVE |
Section | 2 |
Zip Code (4 Digits) | 2398 |
Financial Information
Price | $12,500,000 |
Price per Foot | $0 |
Folio Number | 31-22-02-052-0380 |
Maintenance Charge Month | $6,442 |
Association Fee Paid | Monthly |
Association Fee | $6,442 |
Tax Amount | $137,451 |
Tax Year | 2019 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Unit 42 is the highest residence below penthouse encompassing an entire floor with 360 wrap around terrace providing truly unobstructed views of ocean, Intracostal, Miami, Miami Beach and Fort Lauderdale. Views from every room. Private foyer, 10 ceilings, Italian 48×48 Macael floors, gourmet chef kitchen, sound and tv systems, automated shades and drapes, Kreon designer lighting with Creston control, custom closets, maid quarters. Turn-key. Iconic design by Arquitectonica and Charles Allem. |
How to Reach | Collins Ave North. The last high-rise before Golden Beach |
Property View | Intracoastal View, Direct Ocean, Skyline |
Water Access | Other |
Waterfront Description | Waterfront |
Floor Description | Marble |
Interior Features | Built-in Features, Closet Cabinetry, Cooking Island, Entrance Foyer, Walk-In Closet (s), Den / Library / Offic |
Exterior Features | Open Balcony |
Equipment Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
Amenities | Business Center, Cabana, Clubhouse-Clubroom, Elevator (s), Exercise Room, Heated Pool, Kitchen Facilities, Child Play Area, Sauna, Spa / H |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | Assigned, Valet |
Parking Restrictions | Assigned, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 5 |
Half Baths Number | 1 |
Living Area | 4992 |
Year Built | 2014 |
Type of Property | Condominium |
Building Name | Regalia |
Development Name | Regalia |
Construction Type | CBS Construction |
Garage Spaces Number | 2 |
Listed with | Brown Harris Stevens |