Yaima Pena, P.A.
YellowStone Properties
Real Estate Brokerage
Yaima Pena, P.A.
YellowStone Properties Real Estate Brokerage
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
Toll Brothers' record shows the housing boom has...
on 08/21/2018 at 12:35 pm
Read full story for latest details. […]
-
Should I get a fixed- or adjustable-rate mortgage?
on 08/08/2018 at 10:19 am
Read full story for latest details. […]
-
Zillow buys a mortgage lender and the stock tanks
on 08/07/2018 at 12:55 pm
Read full story for latest details. […]
- Feed has no items.
- Feed has no items.
SEARCH FOR YOUR HOME RIGHT NOW
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Our company is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, our company is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. We will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
Yaima Pena, P.A.
YellowStone Properties
Real Estate Brokerage
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Jade Beach Condo | 1803 | 1 | 1.5 | 862 | 2008 | $749,000 | 34 |
Miami | Sls Lux Brickell | 3008 | 1 | 2 | 849 | 2018 | $696,000 | 1 |
Miami | Missoni Baia | 2304 | 1 | 1 | 0 | 2021 | $658,000 | 1 |
Miami | Brickell Flatiron Condo | 2903 | 1 | 1.5 | 0 | 2019 | $650,000 | 12 |
Miami | Aria on the Bay Condo | 3008 | 1 | 2 | 888 | 2018 | $640,000 | 34 |
Hollywood | Hyde Beach House | 2906 | 1 | 1.5 | 0 | 2019 | $620,000 | 37 |
Miami Beach | Carillon South | 1501 | 1 | 1 | 757 | 2008 | $599,000 | 3 |
Miami Beach | Roney Palace | 419 | 1 | 1.5 | 0 | 1920 | $599,000 | 7 |
Miami | Epic | 4205 | 1 | 1.5 | 950 | 2008 | $575,000 | 12 |
Miami | Biscayne Beach | 2909 | 1 | 2 | 944 | 2017 | $525,000 | 41 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | L'Atelier | 1503 | 2 | 2.5 | 0 | 2019 | $3,750,000 | 24 |
Miami Beach | Continuum on South Beach | 509 | 2 | 2.5 | 1595 | 2002 | $2,575,000 | 23 |
Miami Beach | Carillon South | 1502 | 2 | 2 | 1387 | 2008 | $1,600,000 | 2 |
Miami Beach | Castle Beach Club Condo | BTH1 | 2 | 2.5 | 930 | 1966 | $1,175,500 | 25 |
Miami | Flatiron | 2215 | 2 | 2.5 | 0 | 2019 | $1,100,000 | 1 |
Miami | Two Tequesta | 301 | 2 | 2.5 | 2306 | 1998 | $979,000 | 10 |
Key Biscayne | Key Colony | 223 | 2 | 2 | 1838 | 1979 | $970,000 | 1 |
Miami Beach | Akoya Condo | 1408 | 2 | 2 | 1322 | 2004 | $950,000 | 15 |
Hollywood | Hyde Beach House | 3001 | 2 | 2 | 0 | 2019 | $949,900 | 13 |
Miami | Bristol Tower Condo | 1805 | 2 | 2 | 1700 | 1993 | $949,000 | 19 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Apogee Condo | 1603 | 3 | 3.5 | 3104 | 2008 | $8,490,000 | 27 |
Sunny Isles Beach | Porsche Design Tower | 4004 | 3 | 4.5 | 0 | 2017 | $3,900,000 | 42 |
Sunny Isles Beach | Trump Tower III | 1401 | 3 | 3.5 | 2928 | 2010 | $2,475,000 | 40 |
Sunny Isles Beach | Trump Towers | 1701 | 3 | 3.5 | 2768 | 2008 | $2,400,000 | 1 |
Miami Beach | Portofino Tower Condo | 805 | 3 | 2.5 | 2340 | 1996 | $1,990,000 | 19 |
Bal Harbour | Bal Harbour Tower | 5A | 3 | 4.5 | 3670 | 1990 | $1,950,000 | 24 |
North Miami Beach | The Reserve at Marina Pa | 2306 | 3 | 3.5 | 2152 | 2017 | $1,690,000 | 24 |
Hollywood | Diplomat Oceanfront | 2606 | 3 | 3.5 | 2857 | 2007 | $1,545,000 | 55 |
Aventura | Porto Vita Bella Vista | 202 | 3 | 4 | 3050 | 1996 | $1,495,000 | 6 |
Key Biscayne | Key Colony Botanica | 401 (2,390 sq ft actual) | 3 | 2 | 1820 | 1981 | $1,350,000 | 37 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | 1 Hotel & Homes | PH-1610 | 4 | 5.5 | 3955 | 2015 | $18,000,000 | 63 |
Miami Beach | Oceanside Fisher Island | 7764 | 7 | 8.5 | 6820 | 1992 | $13,900,000 | 7 |
Miami Beach | Continuum | 2502 | 4 | 4.5 | 2872 | 2008 | $10,000,000 | 41 |
Miami | One Thousand Museum | 3001 | 4 | 5.5 | 4727 | 2019 | $6,050,000 | 20 |
Sunny Isles Beach | Jade Signature | 1505 | 4 | 5.5 | 0 | 2017 | $4,000,000 | 16 |
Sunny Isles Beach | Parque Towers Condo | 5-2403 | 4 | 4.5 | 0 | 2018 | $2,350,000 | 18 |
North Bay Village | Eloquence on the Bay | 1804 | 4 | 3.5 | 2498 | 2009 | $1,300,000 | 77 |
Miami Beach | Massada | 202 | 4 | 3.5 | 0 | 1992 | $850,000 | 13 |
Fort Lauderdale | Villa Vizcaya | 217 | 6 | 5 | 3408 | 2008 | $599,900 | 21 |
Other Country | Edificio Escorial | 5 | 4 | 3 | 3272 | 1997 | $495,000 | 21 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Setai Resort & Residences | 2603 | Monthly | 767 | 1 | 1.5 | 1 | $18,500 | 17 |
Miami Beach | 6080 Condominium | 320 | Monthly | 0 | 1 | 1 | $5,000 | 22 | |
Key Biscayne | Key Colony No 1 | 402 | Monthly | 1404 | 1 | 2 | $5,000 | 22 | |
Sunny Isles Beach | Jade Ocean Condo | 1503 | Monthly | 858 | 1 | 1.5 | 1 | $4,500 | 21 |
Miami | Brickell Flatiron | 2206 | Monthly | 898 | 1 | 1.5 | 1 | $3,800 | 19 |
Miami | Brickell Flatiron | 2114 | Monthly | 933 | 1 | 1.5 | 1 | $3,700 | 35 |
Miami | Brickell Flatiron | 2310 | Monthly | 906 | 1 | 1.5 | 1 | $3,700 | 18 |
Miami Beach | Blue Diamond Condo | 2006 | Monthly | 1100 | 1 | 2 | $3,600 | 2 | |
Miami | Paramount | 3306 | Annually | 1318 | 1 | 2 | 1 | $3,550 | 12 |
Miami | Brickell Flatiron | 3110 | Monthly | 906 | 1 | 1.5 | 1 | $3,500 | 12 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Icon Condo | 2604 | Monthly | 1536 | 2 | 2 | 1 | $6,500 | 24 |
Miami Beach | The Courts at South Beach | 10019 | Monthly | 1880 | 2 | 3 | 1 | $6,000 | 24 |
Miami | Flatiron | 2215 | Monthly | 1889 | 2 | 2.5 | 1 | $6,000 | 2 |
Sunny Isles Beach | Parque Tower | 1904 | Monthly | 0 | 2 | 3 | 1 | $5,500 | |
Miami Beach | Nine Island Avenue Condo | 801 | Weekly | 1778 | 2 | 2.5 | 1 | $5,200 | 27 |
Miami | Brickell Flatiron | 1912 | Monthly | 1446 | 2 | 2.5 | 1 | $5,200 | 15 |
Miami | Icon Brickell Condo No 3 | 1902 | Monthly | 1386 | 2 | 2 | $5,100 | 14 | |
Miami Beach | The Carriage Club North | 1204 | Monthly | 942 | 2 | 1 | 1 | $4,900 | 27 |
Aventura | The Peninsula II Condo | 2602 | Monthly | 2433 | 2 | 2.5 | 1 | $4,750 | 35 |
Aventura | Marina Palms Residences | 701 | Annually | 2114 | 2 | 2.5 | 1 | $4,500 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | St Regis Bal Harbour | 2004N | Monthly | 3061 | 3 | 3.5 | 1 | $50,000 | 67 |
Fisher Island | Seaside Village | 19122 | Monthly | 2049 | 3 | 3.5 | 1 | $25,000 | 10 |
Aventura | Prive Island Estates | 1504 | Monthly | 4030 | 3 | 4.5 | 1 | $22,000 | 20 |
Miami | Santa Maria Condo | 2705 | Monthly | 4030 | 3 | 3.5 | 1 | $16,000 | 45 |
Bal Harbour | Oceana Bal Harbour Condo | 2401S | Monthly | 4185 | 3 | 4.5 | 1 | $15,000 | 40 |
Miami Beach | Portofino Tower Condo | 2305 | Monthly | 2340 | 3 | 2.5 | $10,900 | 4 | |
Miami Beach | Portofino Tower Condo | 1505 | Monthly | 2340 | 3 | 2.5 | 1 | $10,500 | 16 |
Miami | 801 Sma Residences Condo | 5709 | Annually | 1782 | 3 | 2.5 | 1 | $8,500 | 31 |
Aventura | Echo Condo | 202 | Annually | 2307 | 3 | 4.5 | 1 | $6,900 | 50 |
Miami | Two Tequesta Point | 2404 | Monthly | 2510 | 3 | 3.5 | $6,500 | 15 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | One Thousand Museum Condo | 3802 | Monthly | 0 | 4 | 5.5 | 1 | $30,000 | |
Miami | Millennium Tower Residenc | 43E | Monthly | 3357 | 4 | 4 | 1 | $16,000 | 18 |
Bal Harbour | Bal Harbour 101 Condo | 1210 | Monthly | 3300 | 5 | 5 | $15,100 | 1 | |
Sunny Isles Beach | Oceania V | PH-3051 | Monthly | 4004 | 4 | 4.5 | 1 | $14,000 | 88 |
Doral | Tahiti C-3 | Monthly | 2695 | 4 | 3.5 | $6,000 | 30 | ||
Miramar | Silver Falls Pod | Annually | 0 | 4 | 3 | $2,350 | 15 | ||
Miami | Doral Isles North Section | Monthly | 1877 | 4 | 2.5 | $2,350 | 18 | ||
Miami | Suncrest Townhouse Condo | 3K | Monthly | 2282 | 4 | 2.5 | 1 | $2,250 | 26 |
West Palm Beach | Dove Landing Condo | Annually | 1800 | 4 | 2 | 1 | $1,925 | 11 | |
Miami Beach | Ocean Beach Addn No 3 | 5 | Annually | 5503 | 12 | 11 | 1 | $1,900 | 6 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Out of Area | 33037 | 1981 | 684 | 3600 | 1 | 1 | $239,000 | 7 |
Out of Area | 33037 | 2018 | 0 | 1189 | 1 | 1 | $185,000 | 31 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33138 | 1950 | 1490 | 9375 | 2 | 2 | $699,000 | 47 |
South Miami | 33143 | 1963 | 1696 | 13524 | 2 | 3 | $445,200 | 15 |
Deerfield Beach | 33441 | 1960 | 1185 | 7500 | 2 | 2 | $369,900 | 6 |
Hallandale | 33009 | 1961 | 1127 | 5889 | 2 | 2 | $349,000 | 7 |
Pembroke Pines | 3304 | 1969 | 0 | 0 | 2 | 1.5 | $304,900 | 24 |
Miami | 33126 | 1954 | 805 | 6068 | 2 | 1 | $299,900 | 24 |
Hialeah | 33013 | 1954 | 1204 | 7070 | 2 | 1 | $295,000 | 15 |
Miami | 33193 | 1997 | 1160 | 1633 | 2 | 2.5 | $287,900 | 26 |
Hollywood | 33023 | 1954 | 1133 | 5302 | 2 | 1 | $259,995 | 49 |
North Lauderdale | 33068 | 1974 | 1430 | 8021 | 2 | 2 | $250,000 | 14 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33133 | 1977 | 4761 | 14112 | 3 | 2.5 | $3,250,000 | 33 |
North Bay Village | 33141 | 1958 | 2190 | 9200 | 3 | 4 | $2,400,000 | 43 |
Coral Gables | 33146 | 1962 | 2232 | 9973 | 3 | 2.5 | $1,650,000 | 14 |
Miami Beach | 33140 | 1938 | 0 | 8000 | 3 | 3 | $1,288,000 | 27 |
Coral Gables | 33134 | 1940 | 2409 | 8475 | 3 | 3 | $1,199,000 | 28 |
Out of Area | 32137 | 2009 | 0 | 0 | 3 | 4 | $875,000 | 51 |
Coral Gables | 33146 | 1953 | 1509 | 10500 | 3 | 2 | $875,000 | 6 |
Miami Shores | 33138 | 1956 | 1382 | 11264 | 3 | 3 | $850,000 | 20 |
Miami Lakes | 33014 | 1968 | 2337 | 12750 | 3 | 2 | $735,000 | |
Coral Gables | 33134 | 1949 | 1534 | 7500 | 3 | 2 | $725,000 | 17 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Bal Harbour | 33154 | 2008 | 12082 | 28500 | 8 | 8.5 | $35,000,000 | 19 |
Miami Beach | 33140 | 2009 | 7935 | 20000 | 5 | 7.5 | $24,500,000 | 49 |
Miami Beach | 33141 | 1937 | 10459 | 43763 | 9 | 12 | $19,995,000 | 29 |
Bal Harbour | 33154 | 2004 | 8898 | 21292 | 7 | 10.5 | $18,500,000 | 25 |
Coral Gables | 33146 | 2020 | 8632 | 82906 | 9 | 9.5 | $17,999,000 | 25 |
Miami Beach | 33140 | 1946 | 4150 | 23361 | 5 | 4 | $9,950,000 | 19 |
Miami Beach | 33139 | 2019 | 8147 | 14375 | 6 | 6.5 | $7,100,000 | 5 |
Bal Harbour | 33154 | 2006 | 6411 | 11572 | 6 | 7.5 | $5,600,000 | 37 |
Coral Gables | 33156 | 1992 | 5091 | 15866 | 5 | 6.5 | $4,100,000 | 99 |
Coral Gables | 33156 | 2000 | 7256 | 27878 | 6 | 8 | $3,449,000 | 32 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miramar | Monthly | 3373 | 1 | 1 | $900 | 4 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Annually | 1482 | 2 | 2 | 1 | $4,500 | 1 |
Miami | Monthly | 1100 | 2 | 1 | 1 | $2,900 | 60 |
Miami | Monthly | 1116 | 2 | 1 | 1 | $2,200 | 13 |
Cutler Bay | Monthly | 1472 | 2 | 1 | 1 | $2,095 | 11 |
Miami | Monthly | 725 | 2 | 1 | 1 | $2,000 | 9 |
Miramar | Annually | 1067 | 2 | 2 | $2,000 | 14 | |
Miami | Annually | 836 | 2 | 1 | 1 | $1,800 | 26 |
Hialeah | Annually | 1856 | 2 | 1.5 | 1 | $1,700 | |
Margate | Monthly | 1141 | 2 | 2 | $1,600 | 19 | |
Oakland Park | Monthly | 1680 | 2 | 2 | 1 | $1,575 | 14 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Jupiter | Monthly | 2397 | 3 | 3.5 | 1 | $7,500 | 15 |
Miami | Monthly | 1516 | 3 | 2 | 1 | $5,500 | 11 |
Bal Harbour | Monthly | 1997 | 3 | 3 | 1 | $5,500 | 9 |
Bal Harbour | Annually | 0 | 3 | 3 | 1 | $5,500 | 30 |
Plantation | Monthly | 2006 | 3 | 2 | $4,500 | 1 | |
Miami Shores | Monthly | 2225 | 3 | 3 | 1 | $4,500 | 39 |
Miami | Monthly | 2163 | 3 | 2 | $3,500 | 28 | |
Coral Gables | Monthly | 0 | 3 | 2 | 1 | $3,300 | 12 |
Miami | Monthly | 828 | 3 | 2 | 1 | $3,250 | 18 |
Coral Springs | Monthly | 1991 | 3 | 2 | 1 | $3,200 | 33 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 6929 | 6 | 7.5 | 1 | $55,000 | 28 |
Doral | Monthly | 7289 | 8 | 8.5 | 1 | $16,000 | 57 |
Miami Beach | Monthly | 3393 | 4 | 3.5 | 1 | $15,000 | 8 |
Miami Beach | Monthly | 6767 | 7 | 6.5 | $12,000 | 29 | |
Hollywood | Annually | 4138 | 5 | 4.5 | 1 | $9,900 | 26 |
Miami | Monthly | 3000 | 4 | 4 | 1 | $7,700 | 18 |
Plantation | Monthly | 3100 | 5 | 3.5 | 1 | $5,990 | 37 |
Sunny Isles Beach | Monthly | 1784 | 4 | 3 | 1 | $3,975 | 16 |
Miami Lakes | Monthly | 3050 | 5 | 3.5 | $3,850 | 10 | |
Doral | Monthly | 2500 | 4 | 3 | 1 | $3,800 | 13 |

Buying, selling condos and homes, leasing retail space, looking for a great commercial space, a large multifamily, an apartment complex, strip center or office condo? Are you a foreigner and first time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a South Beach Condo or a deep water Miami Beach estate, a home on the Ocean or a great deal on a condo-hotel, preconstruction condos or a sensible real estate investment for a second home or investment property, I’m here to assist. Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect South Beach, Miami Beach, Fort Lauderdale Beach, or Golden Beach lifestyle you’ve always been yearning for. Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your South Florida eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal! Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today!